Game Finder
Filters over every box score. The answer comes back at the least aggregated level the filters allow, so a question about one player is answered per player and a question about a team is answered per team.
2018-19 to 2026-27 · 11,842 games
Player game
Team game
Context
Aggregation resolved
Three of the five active filters are player level, so the query resolves to the
player game. The two team filters still apply: each candidate player row is joined to its
own team’s row for that game, which is how Result is Loss and
Overtimes = 0 narrow a per-player result without changing what a row means.
Rows surviving each filter
The turnover filter is the expensive one: 94 down to 16. A 40 and 10 night with two turnovers or fewer is the rare part, not the 40 and not the 10.
Results
40 points, 10 assists, 2 or fewer turnovers, in regulation, in a loss 6 rows · 214 ms| Player | Date | Matchup | Min | Pts | Reb | Ast | TO | Team | Result |
|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 14 Jan 2027 | LAL at DEN | 39 | 44 | 9 | 12 | 2 | 118 | L 118-124 |
| Shai Gilgeous-Alexander | 2 Mar 2026 | OKC at BOS | 38 | 41 | 5 | 10 | 1 | 115 | L 115-119 |
| Cade Cunningham | 28 Nov 2025 | DET vs NYK | 41 | 40 | 7 | 11 | 2 | 109 | L 109-113 |
| Tyrese Haliburton | 19 Feb 2025 | IND at MIL | 37 | 40 | 4 | 13 | 0 | 126 | L 126-131 |
| Nikola Jokić | 6 Apr 2024 | DEN at MIN | 40 | 42 | 14 | 10 | 2 | 102 | L 102-108 |
| Trae Young | 11 Jan 2022 | ATL at CHA | 36 | 43 | 3 | 10 | 1 | 121 | L 121-124 |
Every row, date, score and timing figure on this screen is invented. NBA player and team names are public fact.